![]() New York Times | Hedge Funds Take Another Look at Greek Debt New York Times Ever since last summer, when it became clear that private sector bond investors would need to take a loss to ease Greece's debt burden, some hedge funds have been betting large sums of money on different outcomes. And for the most part, the funds have ... Greece pores over bailout laws amid protests Buyers Of Worthless Debt Keep Government Afloat Debt crisis: live |
![]() AsiaOne | US to Europe: build bigger debt firewall Reuters US hopeful, but wary, on Europe's progress * Still won't ask Congress for more IMF money * G20 likely dominated by debt concerns By Glenn Somerville WASHINGTON, Feb 22 (Reuters) - US Treasury Department officials expressed cautious optimism on ... Treasury says Europe needs solid debt firewall IMF Resources Talks Should Follow Europe Firewall, Brainard Says Treasury's Brainard: More needed to help Greece |
![]() Wall Street Journal | Greek debt swap pay-out prospect weighed Financial Times But the insurance pay-out on Greek bonds defaulting, regarded as a near certainty if the country's politicians back forcing any unwilling creditors to accept losses on the Greek debt they hold, may have far-reaching repercussions. Greek Legal Maneuvers Raise Fears Of Euro-Zone Debt Fallout Greece prepares debt restructure Why Europe Hasn't Solved the Greek Debt Crisis |
![]() The Guardian | Debt Deal May Leave Greece on Short End Wall Street Journal BY BRIAN BLACKSTONE FRANKFURT—The European Central Bank appears to be doing its part to help Greece reduce its crushing debt burden by transferring profits from its Greek bond holdings to euro-zone governments. There is just one problem: It remains ... Germany at odds with Dutch and IMF boss over eurozone bailout fund Debt crisis and Greek bailout deal: as it happened, February 21, 2012 Bailout Will Help Greece Meet Bond Obligations |
![]() Bloomberg | Junk Returns Seen Soaring as European Debt Crisis Abates: Credit Markets Bloomberg Play Video Junk bond returns may triple from last year as confidence builds that Europe will avert a sovereign-debt crisis and investors turn their attention to a US recovery, according to analyst forecasts. JPMorgan Chase & Co. strategists led by ... |
![]() USA TODAY | Concerns about Chinese manufacturing, European debt halt oil's 4-day rise CanadianBusiness.com Analysts said a US$172-billion rescue package may not be enough to save the country from defaulting on a mountain of debt. Meanwhile, massive budget cuts could keep the country stuck in recession, and the Greek bailout doesn't address debt problems in ... Concerns about Chinese manufacturing, European debt stop a four-day rise in oil |
In Europe, spending cuts fail to ease debt burdens North County Times Far from falling, government debt burdens are rising fastest in European countries that have enacted the most draconian austerity programs, according to the Associated Press' Global Economy Tracker. (AP Photo/Pedro Acosta, File) Europe has endured the ... |
Analysis: Huge private debts pose bigger hurdle for euro zone Reuters By Alan Wheatley, Global Economics Correspondent | LONDON (Reuters) - Away from the markets' fixation with the debts of Greece and other governments, concern is growing at the painfully slow progress Europe is making in tackling a much bigger mountain ... |
Citigroup Sells Three-Year Debt With 2012 Goal of $20 Billion BusinessWeek Citigroup, which sold $3.5 billion of five- and 30-year debt last month, tapped the market as yields on bank debt fall to 4 percent as of yesterday from 4.8 percent at the start of the year, Bank of America Merrill Lynch index data show. Citi Plans 3rd Debt Sale With 2012 Goal of $20B |
![]() CBS Local | The State of Credit Card Debt in America Debtmerica Relief (blog) Americans cut their credit card debt by 11% last year, as compared to 2010, according to a new report by Credit Karma. While some analysts say this decrease is a positive sign, others feel it is the result of “weak consumer confidence, resulting in ... Credit Card Debt is Up, Consumer Wages Are Not: If You Are Taking On Debt ... Charlotte consumers' credit-card debt down 8 percent in 2011 Worcester Credit Card Debt Falls |
Google News






